summaryrefslogtreecommitdiff
path: root/assets/monster/goblin_new.png
blob: 588b16697b3deb807b07c494e76ab2787b25df0e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 a5 50 4c 54 45 00 00 00 00 00 00 0b 0b 0b 0e 0e 0e 19 19 19 1d 1d 1d 1f 19 15 1f 1f .....PLTE.......................
0040 1f 23 22 20 2c 29 28 2c 2a 28 2f 28 24 35 32 31 35 34 33 3b 37 36 3c 32 2e 3d 39 38 3f 37 32 42 .#".,)(,*(/($521543;76<2.=98?72B
0060 3e 3d 46 3d 38 48 3e 3c 4c 12 0c 50 50 50 51 47 41 5c 16 0d 5e 5e 5e 5f 5f 5f 69 19 0e 70 5d 55 >=F=8H><L..PPPQGA\..^^^___i..p]U
0080 79 1d 11 7b 7b 7b 85 85 85 88 1f 11 88 22 15 89 89 89 8a 8a 8a 94 24 16 96 26 17 97 27 19 98 98 y..{{{......."........$..&..'...
00a0 98 9c 2b 1d a4 28 19 a4 a4 a4 a9 8b 7e b0 31 20 b3 2c 1b b5 b5 b5 c3 c3 c3 c5 31 1d c5 35 21 cd ..+..(......~.1..,........1..5!.
00c0 cd cd e9 e9 e9 fe b6 55 fe bf 68 ff ff ff b1 ec ed 29 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 .......U..h......)....tRNS.@..f.
00e0 00 01 36 49 44 41 54 78 da dd 92 e1 56 82 40 10 46 fb 24 53 91 2d ab 1d 77 84 5d 0b 81 d2 94 5a ..6IDATx....V.@.F.$S.-..w.]....Z
0100 a8 de ff d5 9a ed 47 a6 ae 3d 40 c0 e1 c0 dc bb df 0c 9c bd f8 8f 07 80 bf b9 d5 0a 67 a1 5c 66 ......G..=@.................g.\f
0120 6b b5 0e 0f 31 ee 01 a5 b7 c6 48 06 36 88 09 ad 22 2d 01 8e 54 fb 18 13 9c 2f 7c 63 54 e9 5d cb k...1.....H.6..."-..T..../|cT.].
0140 45 b4 87 a3 4f d6 8a 3e 88 18 f1 29 0b 6a 7c 5b 0a 16 1e 15 24 a3 2c c9 15 43 1d 55 30 4c b8 1f E...O..>...).j|[....$.,..C.U0L..
0160 0c 5e 5d a2 53 9b e2 94 df 5f a9 e4 f9 ed 65 55 8c 94 d5 96 71 22 b0 11 a3 6d 5c 62 46 46 71 cd .^].S...._....eU....q"...m\bFFq.
0180 38 e6 a5 0a 46 92 98 d4 dc d5 ec 6b fc a6 00 7b 47 30 53 3b b2 a9 9d 72 78 67 ec 79 d5 7b 27 1c 8...F......k...{G0S;...rxg.y.{'.
01a0 3b 33 0d e7 0d 2e 70 d0 03 0d 37 4c 52 5d 77 2a 55 69 b9 13 84 9a f7 4d d0 73 89 50 5c 3d 75 5d ;3....p...7LR]w*Ui.....M.s.P\=u]
01c0 b7 5b cf 73 48 ed 20 02 08 f7 c9 e2 61 59 e5 f3 2a cf 44 a8 7c 8f e3 0f 5d dc 2e b3 2a cb b3 6c .[.sH.......aY..*.D.|...]...*..l
01e0 8c e8 de c2 75 36 9b e4 93 4b 1a 13 e2 ff 9a 66 4e 50 41 45 10 62 09 9b 46 04 31 36 8c 33 c6 37 ....u6...K.....fNPAE.b..F.16.3.7
0200 47 e3 10 17 24 21 20 d1 28 ce df 9b 8a 10 46 a9 b8 8f 4d f9 b3 e8 70 f5 17 60 90 1b 1b 60 b4 05 G...$!..(.....F...M...p..`...`..
0220 25 00 00 00 00 49 45 4e 44 ae 42 60 82 %....IEND.B`.