summaryrefslogtreecommitdiff
path: root/assets/effect/poison_arrow_7.png
blob: 79c0260297af2699a8156f85b14ff310a04f606a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 02 64 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 55 00 00 40 00 00 33 00 00 80 00 00 40 ....dPLTE..........U..@..3.....@
0040 00 00 60 00 00 80 00 00 55 00 00 4d 00 00 55 00 15 80 15 80 bf 2b 00 4e 00 00 55 00 10 80 10 00 ..`.....U..M..U......+.N..U.....
0060 59 0d 00 51 0c 0c 68 0c 17 80 17 00 59 0b 2b 8a 15 1d 80 14 1c 7b 13 09 5b 09 1a 80 1a 08 52 08 Y..Q..h.....Y.+......{..[.....R.
0080 21 7b 19 08 58 10 0f 64 0f 17 7c 17 08 5a 0f 15 71 15 2b 87 1c 30 8a 1c 1b 72 14 07 5c 0d 1a 80 !{..X..d..|..Z..q.+..0...r..\...
00a0 1a 06 57 0c 06 59 0c 0c 65 12 06 5b 0b 0b 60 15 0a 5c 0f 0a 5b 0e 08 5a 10 08 59 0f 32 8f 1f 1a ..W..Y..e..[..`..\..[..Z..Y.2...
00c0 73 16 1d 80 17 09 5a 10 0f 61 0f 15 73 15 37 8f 1e 15 74 15 1e 80 18 17 78 17 1d 81 1a 25 84 1a s.....Z..a..s.7...t.....x....%..
00e0 24 7b 19 27 80 19 0b 5d 10 0b 5a 10 0b 5c 10 1a 79 17 14 6b 17 1c 7f 1a 0a 5a 0f 0a 5d 0f 2b 84 ${.'...]..Z..\..y..k.....Z..].+.
0100 1a 0a 5d 0e 1b 7e 19 22 78 1b 3f 95 22 14 70 14 35 8e 1f 0a 5c 0e 0a 5c 0e 0a 5a 10 0a 5b 10 0a ..]..~."x.?.".p.5...\..\..Z..[..
0120 5d 10 1c 80 19 42 96 22 11 69 13 1a 7d 18 0a 5b 0f 1e 7f 19 0a 5c 0f 10 66 14 0f 61 10 15 69 17 ]....B.".i..}..[.....\..f..a..i.
0140 0b 5b 10 1c 72 16 0e 64 16 0b 60 12 30 84 1e 0a 5b 0f 18 73 15 15 71 15 20 76 18 18 77 17 27 80 .[..r..d..`.0...[..s..q..v..w.'.
0160 1b 40 95 22 5f a8 28 18 79 17 11 66 16 49 99 22 0e 64 15 0c 60 10 2f 8a 1d 25 75 18 38 8f 1f 15 .@."_.(.y..f.I.".d..`./..%u.8...
0180 73 15 1d 81 1a 72 b4 2d 48 92 21 57 9c 25 14 70 14 13 6d 13 15 73 15 15 63 14 82 bf 31 93 c9 35 s....r.-H.!W.%.p..m..s..c...1..5
01a0 0b 5b 0f 10 63 12 6b af 2b 53 9a 24 15 69 16 17 70 17 5b 9c 26 1e 6f 16 9e d2 39 3c 83 1e 22 83 .[..c.k.+S.$.i..p.[.&.o...9<..".
01c0 1a 49 9b 23 4a 94 22 57 9b 24 08 56 0e 0f 2b 09 1a 6f 17 26 75 16 10 67 12 18 6c 16 1d 82 19 28 .I.#J."W.$.V..+..o.&u..g..l....(
01e0 73 18 61 a5 27 9c d0 38 04 04 04 07 53 0e 08 23 07 0a 35 0a 0c 29 08 0c 36 0a 0d 63 15 0e 2b 09 s.a.'..8....S..#..5..)..6..c..+.
0200 0e 64 16 10 63 12 12 6a 14 13 41 0d 14 6e 15 15 44 0d 15 71 16 17 17 17 17 58 10 18 77 17 19 54 .d..c..j..A..n..D..q.....X..w..T
0220 10 1c 4e 0f 22 7c 19 22 84 1a 23 40 10 27 34 0f 28 3d 10 2b 58 13 2d 79 19 38 38 38 38 91 20 39 ..N."|."..#@.'4.(=.+X.-y.8888..9
0240 92 1f 39 92 20 3b 42 20 3d 44 21 40 96 21 41 5e 1a 42 96 21 47 74 1c 4c 9d 25 57 5e 3b 62 62 62 ..9..;B.=D!@.!A^.B.!Gt.L.%W^;bbb
0260 62 aa 29 6a af 2b 6f b4 2e 73 93 2a 90 c7 35 a3 d5 3b ae de 3e b3 e1 40 b8 cb 71 bf ec 44 c3 ee b.)j.+o..s.*..5..;..>..@..q..D..
0280 45 c8 f2 46 c8 f2 47 d8 fe 4c ff ff ff aa e5 93 2c 00 00 00 95 74 52 4e 53 00 01 02 03 04 05 06 E..F..G..L......,....tRNS.......
02a0 08 08 08 09 0a 0c 0c 0c 0d 0f 10 14 16 16 16 17 18 1a 1b 1c 1e 1f 1f 20 21 21 22 24 24 25 26 27 ........................!!"$$%&'
02c0 28 29 2b 2b 2d 30 32 35 41 42 42 45 4e 52 54 54 54 56 56 57 59 59 5b 5c 5d 60 61 63 64 64 66 66 ()++-025ABBENRTTTVVWYY[\]`acddff
02e0 6a 6b 71 71 71 74 7c 7d 7f 82 83 83 87 88 92 93 98 99 9b 9b 9e 9e a3 a4 a6 a8 aa ab ab ac ad bc jkqqqt|}........................
0300 be be bf c0 c6 c8 cc d0 d4 d6 d6 d8 d9 dd de e2 e4 e5 e5 e7 e7 e7 ed ed ed f1 f2 f2 f2 f6 f7 f9 ................................
0320 fb fc fc fc fd fd fd fd fe fe fe fe fe fe 9d e2 f5 c2 00 00 01 4f 49 44 41 54 78 da e5 ce 45 53 .....................OIDATx...ES
0340 82 51 18 86 e1 03 88 a8 58 d8 dd 8d dd 8a dd dd 85 dd dd 8d dd dd 8a 85 85 81 ad d8 85 dd fc 2a .Q......X......................*
0360 3f c6 1d df 81 a5 1b ef c5 73 e6 9d b9 16 07 fc ab 9e 1f ae cf 4e fa 6b 28 02 c1 e3 37 97 fb f9 ?........s...........N.k(...7...
0380 da db 52 5b 21 00 dc 72 df d9 e7 fb 6b a3 83 03 e1 70 70 fa 71 c7 a1 1f 4d 31 18 cb 59 05 ee 30 ..R[!..r....k....pp.q...M1..Y..0
03a0 70 f9 75 41 e7 1c 0c f5 35 69 94 b5 e5 79 40 c0 de db d3 3c 9d bd d0 5d 69 06 32 52 d2 0d d1 60 p.uA....5i...y@....<...]i.2R...`
03c0 f2 e5 6a 6c fa 70 73 a4 3e cc 98 64 4e 75 40 83 d8 99 89 d9 9e fb a5 b9 c5 2a 17 00 6c a9 56 68 ..jl.ps.>..dNu@..........*..l.Vh
03e0 d1 dc 35 3c 5e d7 b1 be b3 bd 1b 88 5c 01 46 28 10 57 d8 49 09 2e 6a bf d9 5a c9 31 20 01 40 96 ..5<^.......\.F(.W.I..j..Z.1..@.
0400 e0 07 9a 21 a9 25 7e 6e a1 a5 c7 ac 8d 04 45 44 10 01 7f 62 be c9 d2 40 d5 29 69 95 d5 e0 aa 00 ...!.%~n......ED...b...@.)i.....
0420 60 59 7a 66 02 20 6a e3 43 63 36 3a ab 40 85 72 4c 24 b2 52 8e 34 66 be 9d 3a 54 e8 47 07 f1 1e `Yzf..j.Cc6:.@.rL$.R.4f..:T.G...
0440 bd e2 ea 5c 1d 00 2f c2 02 19 71 ed c4 f2 78 2d 1c 5c 78 cb 20 ff c0 a9 45 b5 a6 99 62 e1 82 4c ...\../...q...x-.\x.....E...b..L
0460 e0 ad 92 7f b6 97 3c 80 27 fb bb d6 f6 a6 44 0c 10 12 d1 44 57 0e 0f 84 85 93 c4 8b 60 84 0a 2c ......<.'.....D....DW.......`..,
0480 01 03 fe a6 1f 05 60 57 e9 57 b5 d9 74 00 00 00 00 49 45 4e 44 ae 42 60 82 ......`W.W..t....IEND.B`.